Our diesel generators are equipped with Yuchai-manufactured diesel engines featuring advanced common rail fuel injection (CRS) and turbocharging technology. Meeting China III and higher emission standards, these Yuchai engine powered gensets are engineered to perform reliably in challenging environments, including high temperatures, high humidity, and high altitudes. Their combination of fuel efficiency, consistent output, and durability makes them a practical choice for a variety of applications, from industrial operations to commercial facilities and critical infrastructure.
| Frequency | 50Hz | 60Hz |
| Prime Power | 20-3500kVA (16-2800kW) | 20-2000kVA (16-1600kW) |
| Standby Power | 22-3750kVA (18-3000kW) | 22-2250kVA (18-1800kW) |
| Fuel Consumption | 6.3-800.0L/h | 6.3-430L/h |
| Displacement | 2.5-105.6L | 2.5-52.3L |
| Genset Model | Prime Power | Standby Power | Engine Model | Fuel Consumption | Cylinder | Displacement | ||
| kVA | kW | kVA | kW | L/h | L | |||
|
|
20 | 16 | 22 | 18 | YCV2.5N35-G20 | 6.3 | 4L | 2.5 |
|
|
30 | 24 | 33 | 27 | YCV2.5T45-G20 | 4.7 | 4L | 2.5 |
|
|
38 | 30 | 41 | 33 | YCV2.5T55-G20 | 10.4 | 4L | 2.5 |
|
|
40 | 32 | 45 | 36 | YCD4.2N60-G20 | 10.4 | 4L | 4.2 |
|
|
63 | 50 | 69 | 55 | YCD4.2T90-G20 | 13.8 | 4L | 4.2 |
|
|
75 | 60 | 80 | 64 | YCA4.8T100-G20 | 15.3 | 4L | 4.8 |
|
|
80 | 64 | 88 | 70 | YCA4.8T110-G20 | 17.9 | 4L | 4.8 |
|
|
100 | 80 | 113 | 90 | YCA4.8TAA140-G20 | 24.6 | 4L | 4.8 |
|
|
125 | 100 | 138 | 110 | YCA4.8TAA180-G20 | 29.9 | 4L | 4.8 |
|
|
135 | 108 | 150 | 120 | YCB6.9TAA180-G20 | 24.7 | 6L | 6.9 |
|
|
150 | 120 | 165 | 132 | YCB6.9TAA205-G20 | 28.5 | 6L | 6.9 |
|
|
188 | 150 | 200 | 160 | YCA7.3TAA245-G20 | 40.1 | 6L | 7.3 |
|
|
200 | 160 | 225 | 180 | YCQ7.5260-G30 | 45.5 | 6L | 7.4 |
|
|
200 | 160 | 225 | 180 | YCMK10TAA285-G20 | 46.7 | 6L | 10.3 |
|
|
250 | 200 | 275 | 220 | YCMK10TAA350-G20 | 57.2 | 6L | 10.3 |
|
|
313 | 250 | 350 | 280 | YCMK10TAA420-G20 | 69.1 | 6L | 10.3 |
|
|
375 | 320 | 400 | 320 | YCMJ12TAA500-G20 | 81.4 | 6L | 11.7 |
|
|
400 | 320 | 450 | 360 | YCMJ12540-G30 | 87.9 | 6L | 11.7 |
|
|
450 | 360 | 500 | 400 | YCT16TAA600-G20 | 98.2 | 6L | 16.4 |
|
|
500 | 400 | 550 | 440 | YCT16TAA660-G20 | 110.1 | 6L | 16.4 |
|
|
500 | 400 | 550 | 440 | YCT16660-G31 | 113.8 | 6L | 16.4 |
|
|
563 | 450 | 625 | 500 | YCTD20780-G31 | 130.8 | 6L | 19.6 |
|
|
625 | 500 | 688 | 550 | YCTD20840-G31 | 143.2 | 6L | 19.6 |
|
|
700 | 560 | 750 | 600 | YCTD20900-G31 | 154.3 | 6L | 19.6 |
|
|
750 | 600 | 825 | 660 | YCTD201000-G30 | 166.4 | 6L | 19.6 |
|
|
813 | 650 | 900 | 720 | YCTH281070-G31 | 177.2 | 6L | 28.1 |
|
|
900 | 720 | 1000 | 800 | YCTH281220-G31 | 199.1 | 6L | 28.1 |
|
|
1000 | 800 | 1125 | 900 | YCTH281320-G31 | 216.4 | 6L | 28.1 |
|
|
1000 | 800 | 1125 | 900 | YCC401320-G31 | 220.2 | 6L | 39.6 |
|
|
1125 | 900 | 1250 | 1000 | YCC401520-G31 | 253.3 | 6L | 39.6 |
|
|
1125 | 900 | 1250 | 1000 | YCTD40TA1500-G30 | 230.8 | 12V | 39.2 |
|
|
1250 | 1000 | 1375 | 1100 | YCTD40TA1680-G30 | 259.1 | 12V | 39.2 |
|
|
1375 | 1100 | 1500 | 1200 | YCTD40TA1830-G30 | 285.2 | 12V | 39.2 |
|
|
1500 | 1200 | 1625 | 1300 | YCTD40TA2000-G30 | 319.7 | 12V | 39.2 |
|
|
1688 | 1350 | 1875 | 1500 | YCTD52TA2270-G30 | 383.0 | 16V | 52.3 |
|
|
1875 | 1500 | 2063 | 1650 | YCTD52TA2510-G30 | 412.5 | 16V | 52.3 |
|
|
2000 | 1600 | 2250 | 1800 | YCTD52TA2700-G30 | 430.0 | 16V | 52.3 |
|
|
2125 | 1700 | 2250 | 1800 | YCC80TA2700-G31 | 441.9 | 12V | 79.2 |
|
|
2250 | 1800 | 2500 | 2000 | YCC80TA3000-G30 | 505.9 | 12V | 79.2 |
|
|
2250 | 1800 | 2500 | 2000 | YCC105TA3000-G31 | 493.9 | 16V | 105.6 |
|
|
2500 | 2000 | 2750 | 2200 | YCC105TA3300-G31 | 543.2 | 16V | 105.6 |
|
|
2750 | 2200 | 3000 | 2400 | YCC105TA3600-G31 | 595.3 | 16V | 105.6 |
|
|
3000 | 2400 | 3250 | 2600 | YCC105TA4000-G31 | 673.9 | 16V | 105.6 |
|
|
3250 | 2600 | 3500 | 2800 | YCC105TA4200-G30 | 752.0 | 16V | 105.6 |
|
|
3500 | 2800 | 3750 | 3000 | YCC105TA4500-G30 | 800.0 | 16V | 105.6 |
| Genset Model | Prime Power | Standby Power | Engine Model | Fuel Consumption | Cylinder | Displacement | ||
| kVA | kW | kVA | kW | L/h | L | |||
|
|
20 | 16 | 22 | 18 | YCV2.5N35-G21 | 6.3 | 4L | 2.5 |
|
|
30 | 24 | 33 | 26 | YCV2.5T45-G21 | 4.7 | 4L | 2.5 |
|
|
38 | 30 | 41 | 33 | YCV2.5T55-G21 | 10.4 | 4L | 2.5 |
|
|
40 | 32 | 45 | 36 | YCD4.2N65-G21 | 10.4 | 4L | 4.2 |
|
|
56 | 45 | 63 | 50 | YCD4.2T80-G21 | 13.8 | 4L | 4.2 |
|
|
69 | 55 | 75 | 60 | YCD4.2T100-G21 | 15.3 | 4L | 4.8 |
|
|
88 | 70 | 100 | 80 | YCB6.9T130-G21 | 24.7 | 6L | 6.9 |
|
|
113 | 90 | 125 | 100 | YCB6.9T160-G21 | 25.6 | 6L | 6.9 |
|
|
150 | 120 | 165 | 132 | YCB6.9TAA210-G21 | 28.5 | 6L | 6.9 |
|
|
188 | 150 | 200 | 160 | YCA7.3TAA245-G21 | 40.1 | 6L | 7.3 |
|
|
250 | 200 | 275 | 220 | YCMK10TAA360-G21 | 57.2 | 6L | 10.3 |
|
|
313 | 250 | 350 | 280 | YCMK10TAA420-G21 | 69.1 | 6L | 10.3 |
|
|
375 | 300 | 400 | 320 | YCMJ12TAA515-G21 | 81.4 | 6L | 11.7 |
|
|
400 | 320 | 450 | 360 | YCMJ12540-G33 | 87.9 | 6L | 11.7 |
|
|
450 | 360 | 500 | 400 | YCT16TAA600-G21 | 98.2 | 6L | 16.4 |
|
|
500 | 400 | 550 | 440 | YCT16TAA660-G21 | 110.1 | 6L | 16.4 |
|
|
562.5 | 450 | 625 | 500 | YCTD20780-G33 | 130.8 | 6L | 19.6 |
|
|
625 | 500 | 688 | 550 | YCTD20840-G33 | 143.2 | 6L | 19.6 |
|
|
700 | 560 | 750 | 600 | YCTD20940-G32 | 154.3 | 6L | 19.6 |
|
|
750 | 600 | 825 | 660 | YCTD201020-G32 | 166.4 | 6L | 19.6 |
|
|
813 | 650 | 900 | 720 | YCTH281070-G33 | 177.2 | 6L | 28.1 |
|
|
900 | 720 | 1000 | 800 | YCTH281220-G33 | 199.1 | 6L | 28.1 |
|
|
1000 | 800 | 1125 | 900 | YCTH281350-G33 | 216.4 | 6L | 28.1 |
|
|
1000 | 800 | 1125 | 900 | YCTD40TA1350-G32 | 223.4 | 12V | 39.2 |
|
|
1125 | 900 | 1250 | 1000 | YCTD40TA1500-G32 | 230.8 | 12V | 39.2 |
|
|
1250 | 1000 | 1375 | 1100 | YCTD40TA1680-G32 | 259.1 | 12V | 39.2 |
|
|
1375 | 1100 | 1500 | 1200 | YCTD40TA1860-G32 | 285.2 | 12V | 39.2 |
|
|
1500 | 1200 | 1688 | 1350 | YCTD40TA2070-G32 | 319.7 | 12V | 39.2 |
|
|
1688 | 1350 | 1875 | 1500 | YCTD52TA2270-G32 | 383 | 16V | 52.3 |
|
|
1875 | 1500 | 2063 | 1650 | YCTD52TA2510-G32 | 412.5 | 16V | 52.3 |
|
|
2000 | 1600 | 2250 | 1800 | YCTD52TA2700-G32 | 430 | 16V | 52.3 |








Light diesel is the standard choice for Yuchai gensets, while heavy fuel is limited to specific models. Selection should take into account operating duration, ambient temperature, and cost considerations. Always adhere to fuel quality standards to help extend the service life of the generator.
The intelligent version of Yuchai diesel generators comes with remote monitoring and alert functions. Through a dedicated app, users can remotely start or stop the generator, automatically generate fuel consumption, load rate, and carbon emission reports, and receive early warnings of potential faults, reducing the need for on-site maintenance personnel. This is particularly suited for industrial environments where operational efficiency is critical.