
| Frequency | 50Hz | 60Hz |
| Prime Power | 50-1250kVA (30-1000kW) | 50-1438kVA (40-1150kW) |
| Fuel Consumption | 8.5-240.9L/h | 9.9-270.5L/h |
| Displacement | 3.9-50L | 3.9-50L |
Our marine generator sets offer you a one-stop solution for marine power and control solutions with reliable onboard power for a wide range of short sea to inland vessels, featuring low emissions, reduced noise, and minimal vibration. The 60Hz models comply with EPA Tier 2 standards, while the 50Hz models meet EU 97/68EC Stage II requirements. that ensure clean combustion with a low CO2 footprint and meet high environmental requirements.
Each genset includes built-in safety shutdown functions for overspeed, high freshwater temperature, low oil pressure, and high exhaust temperature (for wet exhaust systems), ensuring safe operation at sea. Options include open-type or soundproof configurations, with choices of radiator, heat exchanger, or keel cooling systems.
Ideal for commercial vessels, passenger ships, fishing boats, engineering vessels, and naval ships, these generator sets deliver durable performance in demanding marine environments.
| Genset Model | Prime Power | Engine Model | Fuel Consumption | Cylinder | Displacement | Genset Dimensions | Weight | |
| kVA | kW | L/h | L | mm | kg | |||
|
|
50 | 30 | 4BTA3.9-GM47 | 8.5 | 4L | 3.9 | 1650×850×1270 | 650 |
|
|
62.5 | 40 | 4BTA3.9-GM47 | 11 | 4L | 3.9 | 1650×850×1270 | 650 |
|
|
80 | 50 | 6BT5.9-GM83 | 12.5 | 6L | 5.9 | 1980×895×1300 | 900 |
|
|
93.75 | 64 | 6BT5.9-GM83 | 15.5 | 6L | 5.9 | 1980×895×1300 | 1000 |
|
|
100 | 75 | 6BT5.9-GM83 | 18 | 6L | 5.9 | 1980×895×1300 | 1100 |
|
|
112.5 | 80 | 6BTA5.9-GM100 | 19.2 | 6L | 5.9 | 1980×895×1300 | 1100 |
|
|
125 | 90 | 6BTA5.9-GM100 | 21.8 | 6L | 5.9 | 2080×895×1300 | 1200 |
|
|
150 | 100 | 6CT8.3-GM115 | 23 | 6L | 8.3 | 2140×810×1360 | 1500 |
|
|
187.5 | 120 | 6CTA8.3-GM155 | 28.5 | 6L | 8.3 | 2180×810×1360 | 1600 |
|
|
225 | 150 | 6LTAA8.9-GM200 | 35 | 6L | 8.3 | 2226×860×1670 | 1800 |
|
|
225 | 180 | 6LTAA8.9-GM200 | 41.9 | 6L | 8.3 | 2289×860×1670 | 1850 |
|
|
||||||||
| Genset Model | Prime Power | Engine Model | Fuel Consumption | Cylinder | Displacement | Genset Dimensions | Weight | |
| kVA | kW | L/h | L | mm | kg | |||
|
|
250 | 200 | N855-DM | 48.1 | 6L | 14 | 2760×1000×1780 | 3000 |
|
|
300 | 240 | N855-DM | 57.8 | 6L | 14 | 2760×1000×1780 | 3200 |
|
|
350 | 280 | N855-DM | 67.4 | 6L | 14 | 2990×1000×1780 | 3250 |
|
|
375 | 300 | K19-DM | 72.2 | 6L | 19 | 3150×1000×1900 | 3700 |
|
|
437.5 | 350 | K19-DM | 84.3 | 6L | 19 | 3150×1000×1900 | 3750 |
|
|
500 | 400 | K19-DM | 96.3 | 6L | 19 | 3150×1000×1900 | 3800 |
|
|
625 | 500 | K38-DM | 120.4 | 12V | 38 | 3950×1500×2500 | 6200 |
|
|
750 | 600 | K38-DM | 144.5 | 12V | 38 | 4100×1500×2500 | 6350 |
|
|
787.5 | 630 | K38-DM | 144.5 | 12V | 38 | 4100×1500×2500 | 6350 |
|
|
1000 | 800 | K38-DM | 192.7 | 12V | 38 | 4100×1500×2500 | 7000 |
|
|
1125 | 900 | QSK38-DM | 216.8 | 12V | 38 | 4250×1650×2500 | 7400 |
|
|
1250 | 1000 | K50-DM | 240.9 | 16V | 50 | 4300×1600×2600 | 8000 |
|
|
||||||||
| Genset Model | Prime Power | Engine Model | Fuel Consumption | Cylinder | Displacement | Genset Dimensions | Weight | |
| kVA | kW | L/h | L | mm | kg | |||
|
|
250 | 200 | NTA855-DM | 48.1 | 6L | 14 | 2760×1000×1780 | 3000 |
|
|
300 | 240 | NTA855-DM | 57.8 | 6L | 14 | 2760×1000×1780 | 3200 |
|
|
350 | 280 | NTA855-DM | 67.4 | 6L | 14 | 2990×1000×1780 | 3250 |
|
|
375 | 300 | KTA19-DM | 72.2 | 6L | 19 | 3150×1000×1900 | 3700 |
|
|
437.5 | 350 | KTA19-DM | 84.3 | 6L | 19 | 3150×1000×1900 | 3750 |
|
|
500 | 400 | KTA19-DM | 96.3 | 6L | 19 | 3280×1000×1905 | 3800 |
|
|
625 | 500 | KT38-DM | 120.4 | 12V | 38 | 3950×1500×2500 | 6200 |
|
|
750 | 600 | KTA38-DM | 144.5 | 12V | 38 | 4100×1500×2500 | 6350 |
|
|
875 | 700 | KTA38-DM | 168.6 | 12V | 38 | 4100×1500×2500 | 6500 |
|
|
1000 | 800 | KTA38-DM | 192.7 | 12V | 38 | 4100×1500×2500 | 7000 |
|
|
||||||||
| Genset Model | Prime Power | Engine Model | Fuel Consumption | Cylinder | Displacement | Genset Dimensions | Weight | |
| kVA | kW | L/h | L | mm | kg | |||
|
|
50 | 40 | 4BTA3.9-GM65 | 9.9 | 4L | 3.9 | 1650×850×1270 | 650 |
|
|
62.5 | 50 | 4BTA3.9-GM65 | 12.5 | 6L | 5.9 | 1650×850×1270 | 650 |
|
|
80 | 64 | 6BT5.9-GM100 | 15.9 | 6L | 5.9 | 1905×895×1300 | 1000 |
|
|
93.75 | 75 | 6BT5.9-GM100 | 18.6 | 6L | 5.9 | 1920×895×1300 | 1100 |
|
|
100 | 80 | 6BT5.9-GM100 | 19.2 | 6L | 5.9 | 1995×895×1300 | 1180 |
|
|
112.5 | 90 | 6BTA5.9-GM120 | 21.8 | 6L | 5.9 | 1995×895×1300 | 1200 |
|
|
125 | 100 | 6BTA5.9-GM120 | 24.3 | 6L | 8.3 | 2110×810×1360 | 1250 |
|
|
136 | 110 | 6CT8.3-GM129 | 27.5 | 6L | 8.3 | 2210×860×1360 | 1500 |
|
|
150 | 120 | 6CTA8.3-GM175 | 29.3 | 6L | 8.3 | 2210×860×1360 | 1500 |
|
|
188 | 150 | 6CTA8.3-GM175 | 36.6 | 6L | 8.3 | 2210×860×1360 | 1600 |
|
|
||||||||
| Genset Model | Prime Power | Engine Model | Fuel Consumption | Cylinder | Displacement | Genset Dimensions | Weight | |
| kVA | kW | L/h | L | mm | kg | |||
|
|
250 | 200 | N855-DM | 49.3 | 6L | 14 | 2760×995×1790 | 3100 |
|
|
313 | 250 | N855-DM | 61.6 | 6L | 14 | 2760×995×1790 | 3100 |
|
|
350 | 280 | N855-DM | 67.7 | 6L | 14 | 2850×995×1790 | 3200 |
|
|
475 | 380 | K19-DM | 91.9 | 6L | 19 | 3170×1000×1905 | 3600 |
|
|
500 | 400 | K19-DM | 96.3 | 6L | 19 | 3170×1000×1905 | 3800 |
|
|
550 | 440 | K19-DM | 106 | 6L | 19 | 3170×1000×1905 | 3800 |
|
|
563 | 450 | K19-DM | 108.9 | 6L | 19 | 3170×1000×1905 | 4000 |
|
|
625 | 500 | K38-DM | 123 | 12V | 37.5 | 3950×1500×2000 | 6000 |
|
|
687 | 550 | K38-DM | 135 | 12V | 37.5 | 4100×1500×2000 | 6100 |
|
|
750 | 600 | K38-DM | 148 | 12V | 37.5 | 4100×1500×2000 | 6200 |
|
|
788 | 630 | K38-DM | 155 | 12V | 37.5 | 4100×1500×2000 | 6300 |
|
|
875 | 700 | K38-DM | 172.6 | 12V | 37.5 | 4100×1500×2000 | 6400 |
|
|
1000 | 800 | K38-DM | 190.9 | 12V | 37.5 | 4250×1500×2000 | 7000 |
|
|
1100 | 880 | K38-DM | 210 | 12V | 37.5 | 4250×1500×2000 | 7200 |
|
|
1125 | 900 | K50-DM | 211.7 | 16V | 50 | 4400×1600×2000 | 8000 |
|
|
1250 | 1000 | K50-DM | 235 | 16V | 50 | 4400×1600×2000 | 8100 |
|
|
1438 | 1150 | K50-DM | 270.5 | 16V | 50 | 4400×1600×2000 | 8200 |
Marine generator sets are built to withstand high humidity and high-salinity environments, offering enhanced corrosion resistance. Their control systems are generally more advanced, supporting multi-unit parallel operation, automatic load sharing, and remote monitoring functions.
They are widely used across various types of vessels, including passenger ships, cargo ships, fishing boats, and naval vessels. Marine gensets can serve as either the primary or backup power source, supplying electricity for navigation, lighting, communications, and other onboard systems.
A ship’s emergency generator can start quickly in the event of a main power failure, supplying electricity to critical navigation equipment and ensuring the safe operation of the vessel while maintaining emergency power for essential onboard systems.
Marine generator sets can also serve as backup or auxiliary power sources for offshore drilling platforms.
To ensure reliable performance and extend service life, regular maintenance is essential. This includes inspecting and securing all components, cleaning as needed, and checking the proper operation of cooling, lubrication, and fuel systems. Electrical and control systems should also be tested for responsiveness and reliability.