
Our diesel generator sets are equipped with SDEC engines and advanced emission control technologies such as EGR (exhaust gas recirculation) and SCR (selective catalytic reduction). Meeting China III and, for select models, China IV emission standards, they are engineered to balance reliable power delivery with reduced environmental impact. Suitable for a variety of industrial, commercial, and backup power needs, they provide a reliable electricity source while supporting cleaner, more sustainable operations.
| Frequency | 50Hz | 60Hz |
| Prime Power | 10-1250kVA (8-1000kW) | 20-825kVA (16-660kW) |
| Standby Power | 14-1375kVA (8.8-1100kW) | 22-908kVA (17.6-726kW) |
| Fuel Consumption | 3.0-286L/h | 6.1-182.8L/h |
| Displacement | 1.1-35.1L | 2.3-25.2L |
| Genset Model | Prime Power | Standby Power | Engine Model | Fuel Consumption | Cylinder | Displacement | ||
| kVA | kW | kVA | kW | L/h | L | |||
|
|
10 | 8 | 8.8 | 3Z1.1-G42 | 3.0 | 3L | 1.1 | |
|
|
12.5 | 10 | 14 | 11 | 3ZT1.1-G42 | 3.8 | 3L | 1.1 |
|
|
15 | 12 | 16 | 13 | 4Z2.3-G11 | 4.7 | 4L | 2.3 |
|
|
16 | 13 | 18 | 14 | 3Z1.1-G41 | 5.1 | 4L | 1.1 |
|
|
20 | 16 | 23 | 18 | 4Z2.7-G11 | 5.9 | 4L | 2.7 |
|
|
25 | 20 | 28 | 22 | 4Z3.0-G11 | 7.4 | 4L | 3.0 |
|
|
31 | 25 | 34 | 27 | 4ZT3.2-G11 | 10.1 | 4L | 3.2 |
|
|
37 | 30 | 41 | 33 | 4Z3.2-G41 | 9.7 | 4L | 3.2 |
|
|
40 | 32 | 44 | 35 | 4Z3.2-G11 | 8.6 | 4L | 3.2 |
|
|
50 | 40 | 56 | 45 | 4ZT3.5-G21 | 12.3 | 4L | 3.5 |
|
|
63 | 50 | 69 | 55 | 4ZT4.1-G21 | 15.6 | 4L | 4.1 |
|
|
69 | 55 | 75 | 60 | 4ZTAA4.1-G21 | 16.2 | 4L | 4.1 |
|
|
75 | 60 | 83 | 66 | 4ZTAA3.5-G31 | 19.1 | 4L | 3.5 |
|
|
80 | 64 | 88 | 70 | SC4H115D2 | 18.6 | 4L | 4.3 |
|
|
105 | 84 | 113 | 90 | SC4H140D2 | 23.0 | 4L | 4.3 |
|
|
115 | 92 | 125 | 100 | SC4H160D2 | 25.1 | 4L | 4.3 |
|
|
125 | 100 | 138 | 110 | 4HTAA4.3-G22 | 28.3 | 4L | 4.3 |
|
|
138 | 110 | 150 | 120 | 6HTAA6.5-G21 | 30.5 | 6L | 6.5 |
|
|
169 | 35 | 188 | 150 | 6HTAA6.5-G35 | 35.9 | 6L | 6.5 |
|
|
188 | 150 | 206 | 165 | SC7H250D2 | 40.1 | 6L | 6.4 |
|
|
200 | 160 | 225 | 180 | SC8D280D2 | 44.9 | 6L | 8.3 |
|
|
225 | 180 | 250 | 200 | SC9D310D2 | 50.4 | 6L | 8.8 |
|
|
250 | 200 | 275 | 220 | 6DTAA8.9-G23 | 55.1 | 6L | 8.8 |
|
|
275 | 220 | 313 | 250 | SC10E380D2 | 60.9 | 6L | 10.8 |
|
|
313 | 250 | 350 | 280 | SC13G420D2 | 68.9 | 6L | 12.9 |
|
|
350 | 280 | 375 | 300 | SC12E460D2 | 73.3 | 6L | 11.8 |
|
|
363 | 290 | 400 | 320 | SC12E480D2 | 77.2 | 6L | 11.8 |
|
|
375 | 300 | 413 | 330 | 6ETAA12.8-G22 | 88.4 | 6L | 12.8 |
|
|
400 | 320 | 450 | 360 | SC13E550D2 | 87.9 | 6L | 12.8 |
|
|
450 | 360 | 500 | 400 | 6ETAA12.8-G31 | 95.8 | 6L | 12.8 |
|
|
500 | 400 | 550 | 440 | 6ETAA12.8-G310 | 107.5 | 6L | 12.8 |
|
|
500 | 400 | 563 | 450 | 6KTAA25-G311 | 109.0 | 6L | 25.2 |
|
|
563 | 450 | 625 | 500 | 6KTAA25-G310 | 122.0 | 6L | 25.2 |
|
|
625 | 500 | 688 | 550 | 6KTAA25-G39 | 133.5 | 6L | 25.2 |
|
|
688 | 550 | 750 | 600 | 6KTAA25-G38 | 143.1 | 6L | 25.2 |
|
|
750 | 600 | 825 | 660 | 6KTAA25-G32 | 161.5 | 6L | 25.2 |
|
|
825 | 660 | 900 | 720 | 6KTAA25-G31 | 172.5 | 6L | 25.2 |
|
|
900 | 720 | 1000 | 800 | 6KTAA25-G320 | 197.1 | 6L | 25.2 |
|
|
1000 | 800 | 1100 | 880 | 6KTAA25-G321 | 212.8 | 6L | 25.2 |
|
|
1125 | 900 | 1250 | 1000 | 6WTAA35-G310 | 259.2 | 6L | 35.1 |
|
|
1250 | 1000 | 1375 | 1100 | 6WTAA35-G311 | 286.0 | 6L | 35.1 |
| Genset Model | Prime Power | Standby Power | Engine Model | Fuel Consumption | Cylinder | Displacement | ||
| kVA | kW | kVA | kW | L/h | L | |||
|
|
20 | 16 | 22 | 17.6 | 4Z2.3-G12 | 6.1 | 4L | 2.3 |
|
|
20 | 16 | 22 | 17.6 | 4Z2.3-G21 | 6.1 | 4L | 2.3 |
|
|
25 | 20 | 27.5 | 22 | 4Z2.7-G12 | 7.1 | 4L | 2.7 |
|
|
25 | 20 | 27.5 | 22 | 4Z2.7-G21 | 7.1 | 4L | 2.7 |
|
|
30 | 24 | 33 | 41 | 4Z3.0-G12 | 8.4 | 4L | 3.0 |
|
|
30 | 24 | 33 | 41 | 4Z3.0-G21 | 8.4 | 4L | 3.0 |
|
|
37.5 | 30 | 41 | 33 | 4Z3.2-G12 | 10.4 | 4L | 3.2 |
|
|
37.5 | 30 | 41 | 33 | 4ZT3.2-G12 | 10.4 | 4L | 3.2 |
|
|
42.5 | 34 | 47 | 37 | 4ZT3.2-G21 | 11.1 | 4L | 3.2 |
|
|
42.5 | 34 | 47 | 37 | 4ZT3.2-G21 | 12.4 | 4L | 3.2 |
|
|
60 | 48 | 66 | 53 | 4ZT3.5-G21 | 15.7 | 4L | 3.5 |
|
|
63 | 50 | 69 | 55 | 4HT4.3-G21 | 15.8 | 4L | 4.3 |
|
|
69 | 55 | 75 | 60 | 4HT4.3-G22 | 17.0 | 4L | 4.3 |
|
|
70 | 56 | 77 | 62 | 4ZT4.1-G21 | 19.1 | 4L | 4.1 |
|
|
75 | 60 | 83 | 66 | 4ZTAA4.1-G21 | 20.1 | 4L | 4.1 |
|
|
80 | 64 | 88 | 70 | 4ZTAA4.1-G31 | 20.5 | 4L | 4.1 |
|
|
90 | 72 | 100 | 80 | 4HT4.3-G23 | 21.6 | 4L | 4.3 |
|
|
113 | 90 | 125 | 100 | 4HTAA4.3-G21 | 23.0 | 4L | 4.3 |
|
|
125 | 100 | 138 | 110 | 4HTAA4.3-G23 | 28.8 | 4L | 4.3 |
|
|
125 | 100 | 138 | 110 | 4HTAA4.3-G22 | 27.5 | 4L | 4.3 |
|
|
150 | 120 | 165 | 132 | 6HTAA6.5-G21 | 28.7 | 6L | 6.5 |
|
|
160 | 128 | 175 | 140 | 6HTAA6.5-G22 | 34.4 | 6L | 6.5 |
|
|
206 | 165 | 225 | 180 | 6HTAA6.5-G23 | 37.6 | 6L | 6.5 |
|
|
225 | 180 | 250 | 200 | 6DTAA8.9-G21 | 42.0 | 6L | 8.9 |
|
|
250 | 200 | 275 | 220 | 6DTAA8.9-G24 | 54.2 | 6L | 8.9 |
|
|
275 | 220 | 300 | 240 | 6DTAA8.9-G23 | 59.4 | 6L | 8.9 |
|
|
350 | 280 | 375 | 300 | 6ETAA11.8-G22 | 73.7 | 6L | 11.8 |
|
|
350 | 280 | 375 | 300 | 6ETAA11.8-G21 | 71.6 | 6L | 11.8 |
|
|
375 | 300 | 413 | 330 | 6ETAA12.8-G22 | 88.4 | 6L | 12.8 |
|
|
400 | 320 | 440 | 352 | 6ETAA12.8-G21 | 88.4 | 6L | 12.8 |
|
|
500 | 400 | 550 | 440 | 6ETAA12.8-G310.1 | 108.5 | 6L | 12.8 |
|
|
563 | 450 | 619 | 495 | 6KTAA25-G311 | 1,274 | 6L | 25.2 |
|
|
625 | 500 | 688 | 550 | 6KTAA25-G310 | 137.5 | 6L | 25.2 |
|
|
700 | 560 | 770 | 616 | 6KTAA25-G39 | 149.9 | 6L | 25.2 |
|
|
700 | 560 | 770 | 616 | 6KTAA25-G38 | 149.9 | 6L | 25.2 |
|
|
750 | 600 | 825 | 660 | 6KTAA25-G32.1 | 171.7 | 6L | 25.2 |
|
|
825 | 660 | 908 | 726 | 6KTAA25-G31.1 | 182.8 | 6L | 25.2 |




All of our gensets come standard with an epoxy-coated enclosure and IP55 protection rating. A copper-nickel alloy radiator can be selected for enhanced corrosion resistance, and weekly freshwater rinsing is recommended to remove salt deposits.
For light diesel applications, we recommend China’s national standard No. 0 or -10 diesel with sulfur content ≤10 ppm. Inferior fuel should be strictly avoided. Heavy fuel oil is permitted only for specific marine or industrial models (such as the SC9DF series) and must be preheated to 90-120°C before use.
Optional ComAp Cloud or SmartGen HGM systems allow operators to view real-time data and receive fault alerts via mobile app, enabling efficient monitoring without being on-site.