
Our Hyundai-powered diesel generator sets is equipped with advanced engines developed in-house by HD Hyundai Infracore (formerly Doosan Infracore). Each unit is paired with a digital control panel that supports remote monitoring and automated operation, ensuring ease of use and operational efficiency. Built to meet stringent international emission standards such as EU Stage V and EPA Tier 4, these generator sets deliver dependable performance for a wide range of industrial, commercial, and emergency power applications.
| Frequency | 50Hz | 60Hz |
| Prime Power | 63-913kVA (50-730kW) | 73-1000kVA (58-800kW) |
| Standby Power | 69-1000kVA (55-800kW) | 80-1100kVA (64-880kW) |
| Fuel Consumption | 10.5-159L/h | 16.6-222.4L/h |
| Displacement | 3.4-21.9L | 3.4-21.9L |
| Genset Model | Prime Power | Standby Power | Engine Model | Fuel Consumption | Cylinder | Displacement | ||
| kVA | kW | kVA | kW | L/h | L | |||
|
|
63 | 50 | 69 | 55 | SP344CB | 10.5 | 4L | 3.4 |
|
|
80 | 64 | 88 | 70 | SP344CC | 13.6 | 4L | 5.4 |
|
|
168 | 134 | 185 | 148 | PO86T1-1 | 37 | 6L | 8.1 |
|
|
200 | 160 | 225 | 180 | PO86TI | 44 | 6L | 8.1 |
|
|
229 | 183 | 254 | 203 | DPO86LA | 47 | 6L | 8.1 |
|
|
273 | 218 | 308 | 246 | P126T | 57 | 6L | 11.1 |
|
|
300 | 240 | 334 | 267 | P126TH-I | 65 | 6L | 11.1 |
|
|
365 | 292 | 406 | 325 | DP126LB | 73 | 6L | 11.1 |
|
|
408 | 326 | 467 | 374 | P158LE | 83 | 8V | 14.6 |
|
|
463 | 370 | 511 | 409 | DP158LC | 94 | 8V | 14.6 |
|
|
529 | 423 | 583 | 466 | DP158LD | 104 | 8V | 14.6 |
|
|
574 | 459 | 633 | 506 | DP18OLA | 120 | 10V | 18.3 |
|
|
636 | 509 | 701 | 562 | DP18OLB | 109 | 10V | 18.3 |
|
|
689 | 551 | 759 | 607 | DP222LB | 147.1 | 12V | 21.9 |
|
|
751 | 601 | 829 | 663 | DP222LC | 119 | 12V | 21.9 |
|
|
763 | 610 | 839 | 671 | DP222CA | 133 | 12V | 21.9 |
|
|
813 | 650 | 900 | 720 | DP222CB | 145 | 12V | 21.9 |
|
|
913 | 730 | 1000 | 800 | DP222CC | 147 | 12V | 21.9 |
|
|
763 | 610 | 839 | 671 | DP222CAS | 133 | 12V | 21.9 |
|
|
813 | 650 | 900 | 720 | DP222CBS | 142 | 12V | 21.9 |
|
|
900 | 720 | 1000 | 800 | DP222CCS | 147 | 12V | 21.9 |
|
|
763 | 610 | 839 | 671 | DP222CAK | 131 | 12V | 21.9 |
|
|
825 | 660 | 900 | 720 | DP222CBK | 141 | 12V | 21.9 |
|
|
913 | 730 | 1000 | 800 | DP222CCK | 159 | 12V | 21.9 |
| Genset Model | Prime Power | Standby power | Engine Model | Fuel Consumption | Cylinder | Displacement | ||
| kVA | kW | kVA | kW | L/h | L | |||
|
|
73 | 58 | 80 | 64 | SP334CB | 16.6 | 4L | 3.4 |
|
|
91 | 73 | 100 | 80 | SP334CC | 20.7 | 4L | 3.4 |
|
|
193 | 154 | 213 | 170 | P086THH | 42.4 | 6L | 8.1 |
|
|
229 | 183 | 250 | 200 | P086T1 | 50.6 | 6L | 8.1 |
|
|
255 | 204 | 281 | 225 | DPO86LA | 56.0 | 6L | 8.1 |
|
|
313 | 250 | 344 | 275 | P126TI | 70.3 | 6L | 11.1 |
|
|
344 | 275 | 385 | 308 | PI26TH | 73.8 | 6L | 11.1 |
|
|
400 | 320 | 440 | 352 | DP126LB | 94.7 | 6L | 11.1 |
|
|
444 | 355 | 489 | 391 | P158LE | 102.5 | 8V | 14.6 |
|
|
520 | 416 | 572 | 458 | DPI58LC | 111.5 | 8V | 14.6 |
|
|
566 | 453 | 624 | 499 | DP158LD | 127.1 | 8V | 14.6 |
|
|
625 | 500 | 688 | 550 | DP180LA | 140.5 | 8V | 18.3 |
|
|
679 | 543 | 747 | 597 | DP18OLB | 150.7 | 8V | 18.3 |
|
|
750 | 600 | 825 | 660 | DP222LA | 161.7 | 12V | 21.9 |
|
|
794 | 635 | 898 | 718 | DP222LB | 172.7 | 12V | 21.9 |
|
|
840 | 672 | 924 | 739 | DP222LC | 183.2 | 12V | 21.9 |
|
|
863 | 690 | 950 | 760 | DP222CAS | 148.0 | 12V | 21.9 |
|
|
863 | 690 | 949 | 759 | DP222CA | 147.0 | 12V | 21.9 |
|
|
938 | 750 | 1031 | 825 | DP222CBS | 200.1 | 12V | 21.9 |
|
|
938 | 750 | 1031 | 825 | DP222CB | 160.0 | 12V | 21.9 |
|
|
1000 | 800 | 1100 | 880 | DP222CCS | 222.4 | 12V | 21.9 |
|
|
1000 | 800 | 1100 | 880 | DP222CC | 180.0 | 12V | 21.9 |
Under standard operating conditions, Hyundai powered generator sets have a service life of 30,000 to 50,000 hours. The usual overhaul interval is approximately every 12,000 hours for prime power applications or 20,000 hours for standby use.
Yes, our Hyundai powered generator sets enable real-time monitoring of key parameters such as voltage, frequency, and oil pressure, along with fault warnings via SMS or email notifications. They can also automatically generate energy efficiency analysis reports for better operational management.