
Our diesel generator sets is powered by Deutz engines and incorporates advanced emission control technologies such as EGR (exhaust gas recirculation) and SCR (selective catalytic reduction). Built to meet strict international emission standards such as EU Stage V and EPA Tier 4, these gensets deliver cleaner, more efficient operation while still packing plenty of power. With engine displacements of up to 15.87 liters, they can handle everything from heavy-duty industrial use to challenging on-site power demands with ease.
| Frequency | 50Hz |
| Prime Power | 38-562kVA (30-450kW) |
| Standby Power | 41-625kVA (33-500kW) |
| Fuel Consumption | 195-230g/kW.h |
| Displacement | 3.114-15.87L |
Providing emergency power for critical infrastructure, a prime electricity source in remote locations, or dependable energy for temporary construction sites, Deutz offers complete solutions for local power generation and decentralized energy supply needs. Whether for industrial, agricultural, or commercial use, these generator sets combine advanced technology, durable construction, and the trusted efficiency of Deutz engines to deliver consistent, high-quality power wherever it’s needed.
| Genset Model | Prime Power | Standby Power | Current | Engine Model | Cylinder | Bore×Stroke | Displacement | Fuel Consumption |
Dimensions L×W×H | Weight | ||
| kVA | kW | kVA | kW | A | mm | L | g/kW.h | mm | kg | |||
|
|
30 | 38 | 33 | 41 | 54 | D226B-3D | 4 | 105×120 | 3.114 | 230 | 1750×730×1450 | 900 |
|
|
45 | 56 | 50 | 63 | 81 | TD226B-3D | 4 | 102×120 | 3.114 | 230 | 1750×730×1450 | 900 |
|
|
50 | 63 | 55 | 70 | 90 | WP4D66E200 | 4 | 105×130 | 6.23 | 198 | 1900×800×1400 | 1000 |
|
|
75 | 94 | 82 | 103 | 135 | WP4D100E200 | 4 | 105×130 | 4.5 | 198 | 2100×800×1400 | 960 |
|
|
80 | 100 | 90 | 113 | 144 | WP4D108E200 | 4 | 105×130 | 4.5 | 198 | 2200×800×1400 | 1200 |
|
|
100 | 125 | 110 | 138 | 180 | WP6D132E200 | 6 | 105×130 | 6.75 | 198 | 2750×1000×1500 | 1700 |
|
|
120 | 150 | 132 | 165 | 216 | WP6D152E200 | 6 | 105×130 | 6.75 | 198 | 2750×1000×1500 | 2900 |
|
|
190 | 238 | 210 | 263 | 342 | BF6M1015-LA GA | 6 | 132×145 | 9.726 | 195 | 2950×1100×1600 | 3900 |
|
|
205 | 256 | 225 | 281 | 369 | BF6M1015C-LA G1A | 6 | 132×145 | 11.9 | 195 | 2800×1145×1600 | 2200 |
|
|
230 | 288 | 255 | 319 | 414 | BF6M1015C-LA G2A | 6 | 132×145 | 11.9 | 208 | 3000×1145×1700 | 2500 |
|
|
250 | 313 | 280 | 350 | 450 | BF6M1015C-LA G3A | 6 | 132×145 | 11.9 | 208 | 3000×1145×1800 | 2900 |
|
|
280 | 350 | 310 | 388 | 504 | BF6M1015C-LAG4 | 6 | 132×145 | 11.9 | 208 | 3200×1350×1800 | 2900 |
|
|
300 | 375 | 330 | 413 | 540 | BF6M1015CP-LA G | 6 | 132×145 | 11.9 | 208 | 3200×1350×1900 | 3000 |
|
|
350 | 438 | 380 | 475 | 630 | BF8M1015C-LA G1A | 8 | 132×145 | 15.87 | 208 | 3300×1350×2000 | 3200 |
|
|
360 | 450 | 390 | 488 | 648 | BF8M1015C-LAG2 | 8 | 132×145 | 15.87 | 208 | 3300×1350×2000 | 3200 |
|
|
370 | 463 | 410 | 513 | 666 | BF8M1015CP-LA G1A | 8 | 132×145 | 15.87 | 208 | 3300×1450×2100 | 3400 |
|
|
405 | 506 | 440 | 550 | 729 | BF8M1015CP-LAG2 | 8 | 132×145 | 15.87 | 208 | 3300×1450×2100 | 3400 |
|
|
415 | 519 | 455 | 569 | 747 | BF8M1015CP-LAG3 | 8 | 132×145 | 15.87 | 208 | 3500×1500×2250 | 3600 |
|
|
423 | 529 | 470 | 588 | 846 | BF8M1015CP-LA G4 | 8 | 132×145 | 15.87 | 208 | 3500×1500×2250 | 3800 |
|
|
450 | 562 | 500 | 625 | 900 | BF8M1015CP-LAG5 | 8 | 132×145 | 15.87 | 208 | 3500×1500×2250 | 3600 |





The standard maintenance interval is 500 hours. For gensets rated below 65 kVA, an extended maintenance option of up to 1,000 hours is available. Fuel consumption is optimized to save fuel and reduce operating costs.